Products
- Communication Cables[10]
- Electrical Wires[1]
- Other Wires[10]
- Audio & Video Cables[10]
- Fire Alarm[1]
- Cables[5]
- Telephone Cords[3]
Contact Us
- Contact Person : Ms. Yang lucy
- Company Name : Hangzhou Xingfa Transmission Equipment Co., Ltd.
- Tel : 86-0571-61078567
- Fax : 86-0571-63785516
- Address : Zhejiang,Hangzhou,82#Tianzhu Street Qingshan Industry Zone Lin'an Hangzhou Zhejiang China
- Country/Region : China
- Zip : 311305
RG59 COAXIAL CABLE
Product Detailed
Related Categories:Communication Cables
0.81mmCCS/CU+3.7mmFPE+AL FOIL+AL Braiding+6.1mmPVC
1) Construction | ||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 0.81+0.01mmSolid Copper/Copper Clad Steel | |||||||||||||||||||||||||||||||||||||||||
Dielectric: | 3.66+0.05mmFoam PE/Solid PE | |||||||||||||||||||||||||||||||||||||||||
Shield: | Al Foil/Bonded Al Foil | |||||||||||||||||||||||||||||||||||||||||
Braid Coverage: | 40%-95% Al/BC | |||||||||||||||||||||||||||||||||||||||||
Jacket: | 6.10+0.10mmPVC | |||||||||||||||||||||||||||||||||||||||||
Nom. Thick | 0.80mm | |||||||||||||||||||||||||||||||||||||||||
Jelly/APD: | Per Customers' Special Requirement | |||||||||||||||||||||||||||||||||||||||||
2) Characteristics | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3) Attenuation |
| |||||||||||||||||||||||||||||||||||||||||
|
RG59 COAXIAL CABLE